league Pos Team Pld W D L PF PA Diff TF TA TD Pts
1 Calgary Hornets RFC U15G 7 7 0 0 496 234 262 79 37 42 34
2 Calgary Saints RFC 7 2 0 5 310 319 -9 57 55 2 18
3 Bow Valley RFC 7 3 0 4 244 378 -134 25 47 -22 16
4 CRU 4 5 3 1 1 76 47 29 10 9 1 15
5 CRU 1 5 3 0 2 78 66 12 14 12 2 14
6 Airdrie Highlanders 7 2 0 5 254 373 -119 32 54 -22 13
7 CRU 2 5 2 0 3 66 78 -12 12 14 -2 11
8 CRU 3 5 1 1 3 47 76 -29 9 10 -1 8

Powered By – SportLomo