league Pos Team Pld W D L PF PA Diff TF TA TD Pts
1 CRU 2 WOMEN 4 3 0 1 80 58 22 14 9 5 15
2 CRU 3 10s 2 2 0 0 41 29 12 7 5 2 9
3 CRU 1 WOMEN 4 1 0 3 58 80 -22 9 14 -5 6
4 CRU 1 MEN 2 1 0 1 13 12 1 2 2 0 5
5 CRU 2 MEN 2 1 0 1 12 13 -1 2 2 0 5
6 CRU 4 10s 2 0 0 2 29 41 -12 5 7 -2 2
7 1st WOMEN 0 0 0 0 0 0 0 0 0 0 0
8 2nd WOMEN 0 0 0 0 0 0 0 0 0 0 0
9 1st MEN 0 0 0 0 0 0 0 0 0 0 0
10 2nd MEN 0 0 0 0 0 0 0 0 0 0 0

Powered By – SportLomo